Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.unach.mx/jspui/handle/123456789/4089
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | JORGE HIRAM MASTACHE DE LOS SANTOS | es_MX |
dc.creator | RAÚL ANTONIO HENRÍQUEZ ORTIZ | es_MX |
dc.date.accessioned | 2023-10-05T18:39:43Z | - |
dc.date.available | 2023-10-05T18:39:43Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.uri | https://repositorio.unach.mx/jspui/handle/123456789/4089 | - |
dc.description | With the advent of new missions to probe spectral distortions of the cosmic microwave back-ground with unprecedented precision, the study of theoretical predictions of these signals be-comes a promising avenue to test our description of the early Universe To explore new constraints on dark matter and inflation based on alternative models beyond o cosmological standard model, we compute the spectral distortions of two models, reveal-ing interesting features that maybe compatible with Planck data and future missions like the Primordial Inflation Explorer (PIXIE). First, for the dark matter model we used a QCD dark matter scenario that is a model characterized by a phase transition in the early universe. Sec-ond, for the inflation model we used the axion monodromy, whose main feature is a potential with oscillations. | es_MX |
dc.format | application/pdf | es_MX |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject.classification | info:eu-repo/classification/cti/1 | es_MX |
dc.subject.classification | info:eu-repo/classification/cti/21 | es_MX |
dc.subject.classification | info:eu-repo/classification/cti/2199 | es_MX |
dc.subject.classification | info:eu-repo/classification/cti/219999 | es_MX |
dc.subject.other | Universo inflacionario | es_MX |
dc.subject.other | Materia oscura (Astronomía) | es_MX |
dc.subject.other | Astrofísica | es_MX |
dc.title | Constraining the nature of dark matter and cosmic inflation using CMB spectral distortions | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.identifier | info:eu-repo/dai/mx/curp/HEOR880215HNENRL02 | es_MX |
dc.audience | generalPublic | es_MX |
dc.contributor.identifier | info:eu-repo/dai/mx/curp/MASJ840527HDFSNR05 | es_MX |
dc.contributor.role | asesorTesis | es_MX |
dc.subject.txtareacono | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | es_MX |
dc.subject.txtcampocono | ASTRONOMÍA Y ASTROFÍSICA | es_MX |
dc.subject.txtdiscicono | OTRAS ESPECIALIDADES ASTRONÓMICAS | es_MX |
dc.subject.txtsubdiscicono | OTRAS | es_MX |
Aparece en las colecciones: | Tesis de Doctorado en Ciencias Físicas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
PS1608 Raúl Antonio Henríquez Ortiz.pdf | 23.42 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de RIUNACH están protegidos por derechos de autor, con todos los derechos reservados, a menos que se indique lo contrario.